  | 
                        | 
                      
				        
                          
                            
				              
                                
                                    | 
                                 
                                
                                  | ºí·° | 
                                 
                                
                                    | 
                                 
                                
                                  | SQUARE TYPE BLOCK | 
                                 
                                
                                    | 
                                 
                                
                                    SY TYPE | 
                                 
                                
                                    | 
                                 
                                
                                  | 
				                    
								   | 
                                 
                                
                                    | 
                                 
								
                                    ¿ëµµ | 
                                 
                                
								    | 
                                  ÃøÁ¤, ±Ý±ß±â, °æ°¡°ø µîÀÇ ÁöÁöºí·°À¸·Î¼ ±¤¹üÀ§ÇÏ°Ô ÀÀ¿ëÇÒ ¼ö ÀÖ´Ù. 
								      [Application] Usable for marking off round bar, measuring, grinding and boring the works of different shape, tapping and other similar operations. | 
                                 
                                
                                    Ư¡ | 
                                 
                                
								    | 
                                    ÃøÁ¤¹°À» ÈìÁý¾øÀÌ ÁöÁöÇÏ°í °íÁ¤¹ÐµµÀÇ ÃøÁ¤À» ÇÒ ¼ö ÀÖ´Ù. 
								        »ó¸é, ¾çÃø¸é, Å©·Î½ºµÈ ¾ç V¸é¿¡¼ ÈíÂøÀÌ °¡´ÉÇÏ´Ù.
   V¸éÀº »óÈ£ Á÷°¢±³Â÷ÇÏ¿© µÎ°³ ÀÖÀ¸¸ç Æí¸®ÇÏ´Ù. [Features] 
									    Magnetic force works on the uppper, bnse and V-shaped faces. | 
                                 
                                
                                    ±Ô°Ý | 
                                 
                                
                                  
				                    
                                      
									    | Model | 
									    V-face Holding Power | 
										Flei-face Holding Power | 
									   
                                      
									    | Stone Surtaca Plats | 
										Iran Surtaca Plate | 
										Stone Surtaca Plats | 
										Iran Surtaca Plate | 
                                       
									  
									    | SY-18 | 
									    300N(30kgf) | 
									    250N(25kgf) | 
									    500N(50kgf) | 
									    300N(30kgf) | 
                                       
									  
									    | SY-26 | 
									    600N(60kgf) | 
									    350N(35kgf) | 
									    1800N(180kgf) | 
									    1000N(100kgf) | 
                                       
									  
									    | SY-3B | 
									    900N(90kgf) | 
									    700N(70kgf) | 
									    3500N(350kgf) | 
									    2500N(25kgf) | 
                                       
                                     
				                    
									  
									    | DIMENSION | 
                                       
									  
									    | B | 
									    L1 | 
									    H | 
									    L2 | 
									    P1 | 
									    P2 | 
									    P3 | 
									    a,b | 
									    MASS | 
                                       
									  
									    | 100¡¾0.6 | 
									    100¡¾0.6 | 
									    100¡¾0.6 | 
									    43 | 
									    17 | 
									    4 | 
									    12 | 
									    26¡¾0.5 | 
									    7kg | 
                                       
									  
									    | 150¡¾1.2 | 
									    150¡¾1.2 | 
									    150¡¾1.2 | 
									    56 | 
									    24.5 | 
									    5 | 
									    19 | 
									    32¡¾0.8 | 
									    25kg | 
                                       
									  
									    | 200¡¾1.2 | 
									    200¡¾1.2 | 
									    200¡¾1.2 | 
									    58 | 
									    33.5 | 
									    5 | 
									    27 | 
									    38¡¾0.8 | 
									    51kg | 
                                       
				                     
								   | 
                                 
                               								  
							 | 
                              | 
                              | 
                           
                         						  
					   | 
                        |